<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Car Insurance Premiums &#187; claim-payments</title>
	<atom:link href="http://www.comparecarinsurancepremiums.co.uk/tag/claim-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparecarinsurancepremiums.co.uk</link>
	<description>Compare Car Insurance Premiums</description>
	<lastBuildDate>Sun, 07 Nov 2010 23:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Big Government » Blog Archive » Forcing Us to Buy Health Insurance &#8230;</title>
		<link>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/big-government-%c2%bb-blog-archive-%c2%bb-forcing-us-to-buy-health-insurance/</link>
		<comments>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/big-government-%c2%bb-blog-archive-%c2%bb-forcing-us-to-buy-health-insurance/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare Car Insurance Premiums]]></category>
		<category><![CDATA[claim-payments]]></category>
		<category><![CDATA[compare-car]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pain-scale]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[you-should]]></category>

		<guid isPermaLink="false">http://www.comparecarinsurancepremiums.co.uk/uncategorized/big-government-%c2%bb-blog-archive-%c2%bb-forcing-us-to-buy-health-insurance/</guid>
		<description><![CDATA["Today your car insurance rates skyrocket if you do any of the following: speed, drive recklessly, drive under the influence of alcohol or drugs, have an accident …. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Today your car insurance rates skyrocket if you do any of the following: speed, drive recklessly, drive under the influence of alcohol or drugs, have an accident …. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://biggovernment.com/2009/11/11/forcing-us-to-buy-health-insurance-is-not-the-same-as-mandatory-car-insurance/" title="Big Government » Blog Archive » Forcing Us to Buy Health Insurance ...">Big Government » Blog Archive » Forcing Us to Buy Health Insurance &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/big-government-%c2%bb-blog-archive-%c2%bb-forcing-us-to-buy-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Car Insurance Claim Payments Rise to 55% « Auto Insurance &#8230;</title>
		<link>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/new-york-car-insurance-claim-payments-rise-to-55-%c2%ab-auto-insurance/</link>
		<comments>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/new-york-car-insurance-claim-payments-rise-to-55-%c2%ab-auto-insurance/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare Car Insurance Premiums]]></category>
		<category><![CDATA[claim-payments]]></category>
		<category><![CDATA[compare-car]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[too-shocking]]></category>
		<category><![CDATA[whether-or-not]]></category>
		<category><![CDATA[you-should]]></category>

		<guid isPermaLink="false">http://www.comparecarinsurancepremiums.co.uk/uncategorized/new-york-car-insurance-claim-payments-rise-to-55-%c2%ab-auto-insurance/</guid>
		<description><![CDATA[New York Car Insurance Claim Payments Rise to 55% According to reports published by the Insurance Information Institute (I.I.I.), the increase this year has been too shocking and too much for the public to take. ... Because of a steep hike in premium payments, the National Insurance Crime Bureau, New York State Insurance Department's Frauds Bureau, law enforcement agencies, and insurance industry members in New York have initiated vigorous investigations regarding the ...]]></description>
			<content:encoded><![CDATA[<p>New York Car Insurance Claim Payments Rise to 55% According to reports published by the Insurance Information Institute (I.I.I.), the increase this year has been too shocking and too much for the public to take. &#8230; Because of a steep hike in premium payments, the National Insurance Crime Bureau, New York State Insurance Department&#8217;s Frauds Bureau, law enforcement agencies, and insurance industry members in New York have initiated vigorous investigations regarding the &#8230;</p>
<p>Read the original post: <br />
<a target="_blank" href="http://www.autoquotenow.com/auto-insurance-news/state/new-york-car-insurance-claim-payments-rise-to-55-1352.php" title="New York Car Insurance Claim Payments Rise to 55% « Auto Insurance ...">New York Car Insurance Claim Payments Rise to 55% « Auto Insurance &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/new-york-car-insurance-claim-payments-rise-to-55-%c2%ab-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Rates Work For Car Insurance &#124; Car Insurance Articles</title>
		<link>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/how-rates-work-for-car-insurance-car-insurance-articles/</link>
		<comments>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/how-rates-work-for-car-insurance-car-insurance-articles/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 16:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare Car Insurance Premiums]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[claim-payments]]></category>
		<category><![CDATA[from-one]]></category>
		<category><![CDATA[its-own]]></category>
		<category><![CDATA[small-groups]]></category>
		<category><![CDATA[vary-considerably]]></category>

		<guid isPermaLink="false">http://www.comparecarinsurancepremiums.co.uk/uncategorized/how-rates-work-for-car-insurance-car-insurance-articles/</guid>
		<description><![CDATA[Because each company has different small groups and different prices for those groups, rates can vary considerably from one car insurance company to the next. Each company has its own set of claim payments and expenses, and they must ...]]></description>
			<content:encoded><![CDATA[<p>Because each company has different small groups and different prices for those groups, rates can vary considerably from one car insurance company to the next. Each company has its own set of claim payments and expenses, and they must &#8230;</p>
<p>See more here: <br />
<a target="_blank" href="http://quoteforcarinsurance.com/2009/10/11/how-rates-work-for-car-insurance/" title="How Rates Work For Car Insurance | Car Insurance Articles">How Rates Work For Car Insurance | Car Insurance Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/how-rates-work-for-car-insurance-car-insurance-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Best Auto Insurance Company &#124; Article Rumble</title>
		<link>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/choosing-the-best-auto-insurance-company-article-rumble/</link>
		<comments>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/choosing-the-best-auto-insurance-company-article-rumble/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare Car Insurance Premiums]]></category>
		<category><![CDATA[also-get]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[claim-payments]]></category>
		<category><![CDATA[complaint-ratio]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[offers-the-lowest]]></category>
		<category><![CDATA[small-groups]]></category>
		<category><![CDATA[the-lowest]]></category>
		<category><![CDATA[will-provide]]></category>
		<category><![CDATA[you-follow]]></category>
		<category><![CDATA[you-may]]></category>
		<category><![CDATA[your-chosen]]></category>

		<guid isPermaLink="false">http://www.comparecarinsurancepremiums.co.uk/uncategorized/choosing-the-best-auto-insurance-company-article-rumble/</guid>
		<description><![CDATA[The complaint ratio will provide you with a gauge on which car insurance to choose. ]]></description>
			<content:encoded><![CDATA[<p>The complaint ratio will provide you with a gauge on which car insurance to choose. </p>
<p>View original here:<br />
<a target="_blank" href="http://www.articlerumble.com/choosing-the-best-auto-insurance-company.htm" title="Choosing The Best Auto Insurance Company | Article Rumble">Choosing The Best Auto Insurance Company | Article Rumble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/choosing-the-best-auto-insurance-company-article-rumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Car Insurance Rates Work &#124; Finance and Money Articles</title>
		<link>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/how-car-insurance-rates-work-finance-and-money-articles/</link>
		<comments>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/how-car-insurance-rates-work-finance-and-money-articles/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare Car Insurance Premiums]]></category>
		<category><![CDATA[avoid-things]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[claim-payments]]></category>
		<category><![CDATA[find-the-best]]></category>
		<category><![CDATA[its-own]]></category>
		<category><![CDATA[quite-clear]]></category>
		<category><![CDATA[small-groups]]></category>
		<category><![CDATA[you-follow]]></category>

		<guid isPermaLink="false">http://www.comparecarinsurancepremiums.co.uk/uncategorized/how-car-insurance-rates-work-finance-and-money-articles/</guid>
		<description><![CDATA[Because each company has different small groups and different prices for those groups, rates can vary considerably from one car insurance company to the next. Each company has its own set of claim payments and expenses, and they must ...]]></description>
			<content:encoded><![CDATA[<p>Because each company has different small groups and different prices for those groups, rates can vary considerably from one car insurance company to the next. Each company has its own set of claim payments and expenses, and they must &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://financeandmoneyarticles.com/2009/09/18/how-car-insurance-rates-work/" title="How Car Insurance Rates Work | Finance and Money Articles">How Car Insurance Rates Work | Finance and Money Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecarinsurancepremiums.co.uk/compare-car-insurance-premiums/how-car-insurance-rates-work-finance-and-money-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

